Direct Hire:
- Director, Talent Acquisition, Talent Development & Employee Relations | Hospitals and Health Care | $250K plus bonus
- Director, Human Resources | Consumer Product | $160K
- Director, Human Resources | Education | $145K
- Global Payroll Leader | Manufacturing | $130K
- Compensation Analyst | Manufacturing | $120K plus bonus
- Human Resources Business Partner | Medical Device | $120K
- HRIS Analyst | Retail | $110K
- Human Resources Associate | Financial Services | $87.5K
- Manager, Human Resources | Manufacturing | $85K plus 20% bonus
- Human Resources Payroll Administrator | Professional Services | $75K
- Human Resources Coordinator Hybrid | Insurance | $68K
Contract:
- Contract Technology Recruiter | Manufacturing | $90.00
- Contract Technical Recruiter | Software | $70.00
- Contract Employee Relations Manager | Software | $70.00
- Contract Recruiter | Biotech | $70.00
- Contract Recruiter | Medical Device | $60.00
- Contract Total Rewards Specialist – Retirement Program Administrator | Healthcare | $60.00
- Contract Human Resources Business Partner| Healthcare | $55.00
- Compensation Project Manager | Manufacturing | $52.50
- Contract Benefits Manager | Manufacturing | $50.00
- Payroll Service | Software | $48.00
- Contract to Hire Recruiter | Non-profit | $45.00
- Contract Bi-Lingual Recruiting Administrator | Retail | $45.00
- Contract to Hire Human Resources Generalist | Professional Services | $42.50
- Contract Human Resources Generalist | Manufacturing | $41.00
- Contract Benefits Administrator | Software | $40.00
- Contract Project Managers (2) | Software | $35.00
- Contract Office Coordinator | Manufacturing | $35.00
- Contract Payroll Data Entry Analyst | Manufacturing | $24.00
- Payment Support Specialists | Software | $16.00
Recent Comments